Adelanto Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Adelanto for the 92301 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 92301
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Adelanto for the 92301 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 92301
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | AAA | $324 | ![]() | ![]() |
![]() | California Capital | $353 | ![]() | ![]() |
![]() | USAA | $358 | ![]() | ![]() |
![]() | Mercury | $368 | ![]() | ![]() |
![]() | Fireman's Fund | $371 | ![]() | ![]() |
![]() | Nationwide | $387 | ![]() | ![]() |
![]() | First American Specialty | $392 | ![]() | ![]() |
![]() | Western Mutual | $415 | ![]() | ![]() |
![]() | CSE | $438 | ![]() | ![]() |
![]() | Travelers | $452 | ![]() | ![]() |
![]() | American Reliable | $455 | ![]() | ![]() |
![]() | Homesite | $457 | ![]() | ![]() |
![]() | Wawanesa | $458 | ![]() | ![]() |
![]() | Assurant | $498 | ![]() | ![]() |
![]() | Amco | $499 | ![]() | ![]() |
![]() | Safeco | $500 | ![]() | ![]() |
![]() | IDS Property Casualty | $501 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $501 | ![]() | ![]() |
![]() | Balboa | $502 | ![]() | ![]() |
![]() | Pacific Specialty | $505 | ![]() | ![]() |
![]() | Hartford | $505 | ![]() | ![]() |
![]() | Liberty Mutual | $524 | ![]() | ![]() |
![]() | Amica Mutual | $537 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | California Casualty | $565 | ![]() | ![]() |
![]() | Fidelity National | $575 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |
![]() | State Farm | $663 | ![]() | ![]() |
![]() | Encompass | $665 | ![]() | ![]() |
![]() | Kemper | $722 | ![]() | ![]() |
![]() | Century National | $749 | ![]() | ![]() |







