Bakersfield - Kern City Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Bakersfield - Kern City for the 93309 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 93309
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Bakersfield - Kern City for the 93309 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 93309
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | AAA | $326 | ![]() | ![]() |
![]() | California Capital | $352 | ![]() | ![]() |
![]() | Fireman's Fund | $356 | ![]() | ![]() |
![]() | Western Mutual | $357 | ![]() | ![]() |
![]() | First American Specialty | $365 | ![]() | ![]() |
![]() | Nationwide | $380 | ![]() | ![]() |
![]() | Travelers | $390 | ![]() | ![]() |
![]() | Mercury | $394 | ![]() | ![]() |
![]() | USAA | $405 | ![]() | ![]() |
![]() | CSE | $408 | ![]() | ![]() |
![]() | Hartford | $419 | ![]() | ![]() |
![]() | Amco | $427 | ![]() | ![]() |
![]() | Assurant | $428 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $442 | ![]() | ![]() |
![]() | Safeco | $469 | ![]() | ![]() |
![]() | Pacific Specialty | $474 | ![]() | ![]() |
![]() | Encompass | $483 | ![]() | ![]() |
![]() | American Reliable | $495 | ![]() | ![]() |
![]() | Fidelity National | $497 | ![]() | ![]() |
![]() | Kemper | $515 | ![]() | ![]() |
![]() | Balboa | $525 | ![]() | ![]() |
![]() | IDS Property Casualty | $532 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | Homesite | $558 | ![]() | ![]() |
![]() | Wawanesa | $565 | ![]() | ![]() |
![]() | Amica Mutual | $567 | ![]() | ![]() |
![]() | California Casualty | $576 | ![]() | ![]() |
![]() | Liberty Mutual | $606 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |
![]() | Century National | $657 | ![]() | ![]() |
![]() | State Farm | $746 | ![]() | ![]() |







