Fresno - Biola Junction Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Fresno - Biola Junction for the 93722 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 93722
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Fresno - Biola Junction for the 93722 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 93722
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Fireman's Fund | $294 | ![]() | ![]() |
![]() | California Capital | $328 | ![]() | ![]() |
![]() | Western Mutual | $333 | ![]() | ![]() |
![]() | Nationwide | $348 | ![]() | ![]() |
![]() | AAA | $349 | ![]() | ![]() |
![]() | CSE | $365 | ![]() | ![]() |
![]() | CSAA | $365 | ![]() | ![]() |
![]() | Amco | $383 | ![]() | ![]() |
![]() | First American Specialty | $387 | ![]() | ![]() |
![]() | Travelers | $389 | ![]() | ![]() |
![]() | Mercury | $390 | ![]() | ![]() |
![]() | American Reliable | $394 | ![]() | ![]() |
![]() | Safeco | $406 | ![]() | ![]() |
![]() | Encompass | $426 | ![]() | ![]() |
![]() | Hartford | $431 | ![]() | ![]() |
![]() | Fidelity National | $449 | ![]() | ![]() |
![]() | Kemper | $452 | ![]() | ![]() |
![]() | Wawanesa | $456 | ![]() | ![]() |
![]() | USAA | $457 | ![]() | ![]() |
![]() | IDS Property Casualty | $458 | ![]() | ![]() |
![]() | Assurant | $473 | ![]() | ![]() |
![]() | Homesite | $480 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $505 | ![]() | ![]() |
![]() | Liberty Mutual | $520 | ![]() | ![]() |
![]() | Pacific Specialty | $521 | ![]() | ![]() |
![]() | Balboa | $532 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | California Casualty | $558 | ![]() | ![]() |
![]() | Amica Mutual | $567 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |
![]() | Century National | $657 | ![]() | ![]() |
![]() | State Farm | $658 | ![]() | ![]() |







