Hayward Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Hayward for the 94544 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 94544
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Hayward for the 94544 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 94544
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Fireman's Fund | $303 | ![]() | ![]() |
![]() | Amco | $314 | ![]() | ![]() |
![]() | Nationwide | $320 | ![]() | ![]() |
![]() | Fidelity National | $328 | ![]() | ![]() |
![]() | Western Mutual | $333 | ![]() | ![]() |
![]() | California Capital | $336 | ![]() | ![]() |
![]() | USAA | $338 | ![]() | ![]() |
![]() | Mercury | $343 | ![]() | ![]() |
![]() | IDS Property Casualty | $347 | ![]() | ![]() |
![]() | CSAA | $351 | ![]() | ![]() |
![]() | AAA | $355 | ![]() | ![]() |
![]() | CSE | $358 | ![]() | ![]() |
![]() | Wawanesa | $376 | ![]() | ![]() |
![]() | Travelers | $380 | ![]() | ![]() |
![]() | Hartford | $385 | ![]() | ![]() |
![]() | Liberty Mutual | $392 | ![]() | ![]() |
![]() | Pacific Specialty | $394 | ![]() | ![]() |
![]() | Safeco | $394 | ![]() | ![]() |
![]() | First American Specialty | $398 | ![]() | ![]() |
![]() | Assurant | $399 | ![]() | ![]() |
![]() | Balboa | $427 | ![]() | ![]() |
![]() | California Casualty | $433 | ![]() | ![]() |
![]() | Amica Mutual | $455 | ![]() | ![]() |
![]() | American Reliable | $455 | ![]() | ![]() |
![]() | Kemper | $466 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $496 | ![]() | ![]() |
![]() | Encompass | $508 | ![]() | ![]() |
![]() | State Farm | $524 | ![]() | ![]() |
![]() | Homesite | $534 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | Century National | $579 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |







