Los Angeles - Central Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Los Angeles - Central for the 90011 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 90011
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Los Angeles - Central for the 90011 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 90011
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Fireman's Fund | $411 | ![]() | ![]() |
![]() | Amco | $412 | ![]() | ![]() |
![]() | AAA | $413 | ![]() | ![]() |
![]() | Wawanesa | $420 | ![]() | ![]() |
![]() | Fidelity National | $421 | ![]() | ![]() |
![]() | California Capital | $425 | ![]() | ![]() |
![]() | Travelers | $433 | ![]() | ![]() |
![]() | CSE | $465 | ![]() | ![]() |
![]() | Nationwide | $465 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $477 | ![]() | ![]() |
![]() | Pacific Specialty | $479 | ![]() | ![]() |
![]() | USAA | $480 | ![]() | ![]() |
![]() | IDS Property Casualty | $491 | ![]() | ![]() |
![]() | Western Mutual | $498 | ![]() | ![]() |
![]() | Amica Mutual | $584 | ![]() | ![]() |
![]() | California Casualty | $590 | ![]() | ![]() |
![]() | Assurant | $600 | ![]() | ![]() |
![]() | Balboa | $602 | ![]() | ![]() |
![]() | Safeco | $608 | ![]() | ![]() |
![]() | Hartford | $627 | ![]() | ![]() |
![]() | Foremost | $638 | ![]() | ![]() |
![]() | State Farm | $649 | ![]() | ![]() |
![]() | Liberty Mutual | $652 | ![]() | ![]() |
![]() | Mercury | $657 | ![]() | ![]() |
![]() | Century National | $657 | ![]() | ![]() |
![]() | First American Specialty | $685 | ![]() | ![]() |
![]() | American Reliable | $692 | ![]() | ![]() |
![]() | Homesite | $700 | ![]() | ![]() |
![]() | American Modern Home | $743 | ![]() | ![]() |
![]() | Encompass | $942 | ![]() | ![]() |
![]() | Kemper | $1013 | ![]() | ![]() |







