Merced Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Merced for the 95340 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 95340
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Merced for the 95340 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 95340
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | CSAA | $270 | ![]() | ![]() |
![]() | Fireman's Fund | $340 | ![]() | ![]() |
![]() | USAA | $347 | ![]() | ![]() |
![]() | Nationwide | $351 | ![]() | ![]() |
![]() | California Capital | $357 | ![]() | ![]() |
![]() | CSE | $358 | ![]() | ![]() |
![]() | AAA | $364 | ![]() | ![]() |
![]() | Amco | $368 | ![]() | ![]() |
![]() | Wawanesa | $374 | ![]() | ![]() |
![]() | Fidelity National | $413 | ![]() | ![]() |
![]() | Safeco | $422 | ![]() | ![]() |
![]() | Pacific Specialty | $427 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $444 | ![]() | ![]() |
![]() | IDS Property Casualty | $446 | ![]() | ![]() |
![]() | American Reliable | $455 | ![]() | ![]() |
![]() | California Casualty | $461 | ![]() | ![]() |
![]() | Mercury | $463 | ![]() | ![]() |
![]() | Western Mutual | $476 | ![]() | ![]() |
![]() | Homesite | $476 | ![]() | ![]() |
![]() | Travelers | $484 | ![]() | ![]() |
![]() | Liberty Mutual | $484 | ![]() | ![]() |
![]() | Amica Mutual | $488 | ![]() | ![]() |
![]() | First American Specialty | $496 | ![]() | ![]() |
![]() | Kemper | $505 | ![]() | ![]() |
![]() | Balboa | $525 | ![]() | ![]() |
![]() | Assurant | $572 | ![]() | ![]() |
![]() | Foremost | $584 | ![]() | ![]() |
![]() | Hartford | $588 | ![]() | ![]() |
![]() | State Farm | $590 | ![]() | ![]() |
![]() | Encompass | $627 | ![]() | ![]() |
![]() | American Modern Home | $649 | ![]() | ![]() |
![]() | Century National | $749 | ![]() | ![]() |







