Mill Valley Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Mill Valley for the 94941 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 94941
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Mill Valley for the 94941 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 94941
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Fireman's Fund | $318 | ![]() | ![]() |
![]() | Western Mutual | $333 | ![]() | ![]() |
![]() | California Capital | $353 | ![]() | ![]() |
![]() | AAA | $357 | ![]() | ![]() |
![]() | CSAA | $375 | ![]() | ![]() |
![]() | Safeco | $392 | ![]() | ![]() |
![]() | Hartford | $394 | ![]() | ![]() |
![]() | Mercury | $399 | ![]() | ![]() |
![]() | Travelers | $409 | ![]() | ![]() |
![]() | Nationwide | $425 | ![]() | ![]() |
![]() | Assurant | $428 | ![]() | ![]() |
![]() | Amco | $456 | ![]() | ![]() |
![]() | USAA | $457 | ![]() | ![]() |
![]() | First American Specialty | $460 | ![]() | ![]() |
![]() | Wawanesa | $466 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $468 | ![]() | ![]() |
![]() | CSE | $475 | ![]() | ![]() |
![]() | Pacific Specialty | $491 | ![]() | ![]() |
![]() | American Reliable | $507 | ![]() | ![]() |
![]() | Amica Mutual | $514 | ![]() | ![]() |
![]() | Kemper | $523 | ![]() | ![]() |
![]() | Fidelity National | $528 | ![]() | ![]() |
![]() | Encompass | $530 | ![]() | ![]() |
![]() | Liberty Mutual | $545 | ![]() | ![]() |
![]() | Balboa | $548 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | California Casualty | $580 | ![]() | ![]() |
![]() | IDS Property Casualty | $584 | ![]() | ![]() |
![]() | Homesite | $596 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |
![]() | Century National | $749 | ![]() | ![]() |
![]() | State Farm | $805 | ![]() | ![]() |







