Modesto - Dry Creek Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Modesto - Dry Creek for the 95350 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 95350
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Modesto - Dry Creek for the 95350 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 95350
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | CSAA | $287 | ![]() | ![]() |
![]() | Fireman's Fund | $302 | ![]() | ![]() |
![]() | Nationwide | $331 | ![]() | ![]() |
![]() | Mercury | $339 | ![]() | ![]() |
![]() | Safeco | $341 | ![]() | ![]() |
![]() | AAA | $353 | ![]() | ![]() |
![]() | Western Mutual | $357 | ![]() | ![]() |
![]() | CSE | $365 | ![]() | ![]() |
![]() | Amco | $370 | ![]() | ![]() |
![]() | California Capital | $378 | ![]() | ![]() |
![]() | First American Specialty | $383 | ![]() | ![]() |
![]() | USAA | $390 | ![]() | ![]() |
![]() | Travelers | $409 | ![]() | ![]() |
![]() | Hartford | $415 | ![]() | ![]() |
![]() | Assurant | $428 | ![]() | ![]() |
![]() | Fidelity National | $435 | ![]() | ![]() |
![]() | Pacific Specialty | $444 | ![]() | ![]() |
![]() | Wawanesa | $453 | ![]() | ![]() |
![]() | American Reliable | $463 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $466 | ![]() | ![]() |
![]() | Balboa | $485 | ![]() | ![]() |
![]() | IDS Property Casualty | $492 | ![]() | ![]() |
![]() | Homesite | $494 | ![]() | ![]() |
![]() | Kemper | $495 | ![]() | ![]() |
![]() | Encompass | $517 | ![]() | ![]() |
![]() | California Casualty | $518 | ![]() | ![]() |
![]() | Liberty Mutual | $519 | ![]() | ![]() |
![]() | Amica Mutual | $552 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |
![]() | State Farm | $651 | ![]() | ![]() |
![]() | Century National | $657 | ![]() | ![]() |







