Oakland - Piedmont Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Oakland - Piedmont for the 94605 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 94605
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Oakland - Piedmont for the 94605 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 94605
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | IDS Property Casualty | $348 | ![]() | ![]() |
![]() | AAA | $357 | ![]() | ![]() |
![]() | Travelers | $360 | ![]() | ![]() |
![]() | Amco | $376 | ![]() | ![]() |
![]() | Fireman's Fund | $378 | ![]() | ![]() |
![]() | CSE | $381 | ![]() | ![]() |
![]() | Hartford | $385 | ![]() | ![]() |
![]() | Mercury | $392 | ![]() | ![]() |
![]() | Pacific Specialty | $399 | ![]() | ![]() |
![]() | Nationwide | $418 | ![]() | ![]() |
![]() | USAA | $419 | ![]() | ![]() |
![]() | Fidelity National | $423 | ![]() | ![]() |
![]() | Western Mutual | $432 | ![]() | ![]() |
![]() | Safeco | $443 | ![]() | ![]() |
![]() | Wawanesa | $453 | ![]() | ![]() |
![]() | Amica Mutual | $455 | ![]() | ![]() |
![]() | State Farm | $457 | ![]() | ![]() |
![]() | Kemper | $466 | ![]() | ![]() |
![]() | American Reliable | $475 | ![]() | ![]() |
![]() | Balboa | $500 | ![]() | ![]() |
![]() | First American Specialty | $506 | ![]() | ![]() |
![]() | Encompass | $508 | ![]() | ![]() |
![]() | California Casualty | $517 | ![]() | ![]() |
![]() | Assurant | $520 | ![]() | ![]() |
![]() | CSAA | $520 | ![]() | ![]() |
![]() | California Capital | $521 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $537 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | Liberty Mutual | $581 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |
![]() | Century National | $749 | ![]() | ![]() |
![]() | Homesite | $772 | ![]() | ![]() |







