San Diego - 92105 Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in San Diego - 92105 for the 92105 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 92105
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in San Diego - 92105 for the 92105 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 92105
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Fireman's Fund | $238 | ![]() | ![]() |
![]() | Western Mutual | $255 | ![]() | ![]() |
![]() | AAA | $285 | ![]() | ![]() |
![]() | Nationwide | $285 | ![]() | ![]() |
![]() | California Capital | $296 | ![]() | ![]() |
![]() | Assurant | $302 | ![]() | ![]() |
![]() | USAA | $303 | ![]() | ![]() |
![]() | Amco | $307 | ![]() | ![]() |
![]() | Wawanesa | $332 | ![]() | ![]() |
![]() | Travelers | $335 | ![]() | ![]() |
![]() | First American Specialty | $347 | ![]() | ![]() |
![]() | CSE | $365 | ![]() | ![]() |
![]() | Fidelity National | $366 | ![]() | ![]() |
![]() | Hartford | $376 | ![]() | ![]() |
![]() | IDS Property Casualty | $393 | ![]() | ![]() |
![]() | Pacific Specialty | $396 | ![]() | ![]() |
![]() | American Reliable | $405 | ![]() | ![]() |
![]() | Safeco | $410 | ![]() | ![]() |
![]() | California Casualty | $410 | ![]() | ![]() |
![]() | Amica Mutual | $414 | ![]() | ![]() |
![]() | Kemper | $423 | ![]() | ![]() |
![]() | Mercury | $424 | ![]() | ![]() |
![]() | Encompass | $426 | ![]() | ![]() |
![]() | Balboa | $446 | ![]() | ![]() |
![]() | Liberty Mutual | $472 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $475 | ![]() | ![]() |
![]() | Homesite | $485 | ![]() | ![]() |
![]() | Century National | $507 | ![]() | ![]() |
![]() | State Farm | $518 | ![]() | ![]() |
![]() | Foremost | $584 | ![]() | ![]() |
![]() | American Modern Home | $649 | ![]() | ![]() |







