San Jose - 95111 Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in San Jose - 95111 for the 95111 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 95111
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in San Jose - 95111 for the 95111 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 95111
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Nationwide | $324 | ![]() | ![]() |
![]() | Fireman's Fund | $328 | ![]() | ![]() |
![]() | Amco | $331 | ![]() | ![]() |
![]() | CSAA | $334 | ![]() | ![]() |
![]() | Fidelity National | $344 | ![]() | ![]() |
![]() | Travelers | $346 | ![]() | ![]() |
![]() | Hartford | $352 | ![]() | ![]() |
![]() | AAA | $354 | ![]() | ![]() |
![]() | Western Mutual | $357 | ![]() | ![]() |
![]() | CSE | $358 | ![]() | ![]() |
![]() | First American Specialty | $363 | ![]() | ![]() |
![]() | Safeco | $366 | ![]() | ![]() |
![]() | Pacific Specialty | $367 | ![]() | ![]() |
![]() | IDS Property Casualty | $397 | ![]() | ![]() |
![]() | Amica Mutual | $398 | ![]() | ![]() |
![]() | California Capital | $416 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $419 | ![]() | ![]() |
![]() | USAA | $419 | ![]() | ![]() |
![]() | Assurant | $428 | ![]() | ![]() |
![]() | Balboa | $430 | ![]() | ![]() |
![]() | Mercury | $430 | ![]() | ![]() |
![]() | California Casualty | $438 | ![]() | ![]() |
![]() | Wawanesa | $454 | ![]() | ![]() |
![]() | American Reliable | $455 | ![]() | ![]() |
![]() | Kemper | $475 | ![]() | ![]() |
![]() | Century National | $507 | ![]() | ![]() |
![]() | State Farm | $512 | ![]() | ![]() |
![]() | Foremost | $556 | ![]() | ![]() |
![]() | Homesite | $578 | ![]() | ![]() |
![]() | Liberty Mutual | $596 | ![]() | ![]() |
![]() | Encompass | $607 | ![]() | ![]() |
![]() | American Modern Home | $619 | ![]() | ![]() |







