Santa Barbara Home Insurance Report
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Santa Barbara for the 93105 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 93105
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
This InsuranceSolver home insurance report lists all of the insurers that are currently writing policies in Santa Barbara for the 93105 ZIP Code. Next to the name of each insurer is the estimated yearly price of a policy with the coverage, deductible and age of house shown below (click on link at bottom of page to revise settings). Most of the insurers on the list also have a rating for customer service and financial stability. In these two columns, 5 stars is the best rating and 1 star is the worst rating. No stars means there was not enough information for a rating. Good value means that a company has at least 4 stars for customer service and financial stability and has an estimated rate that is below average.
ZIP Code: 93105
Dwelling Coverage Amount: $ 150000
Deductible Amount: $ 500
Home Age: 3 years (Built in 2006)
| Good Value | Company | Estimated Yearly Price | Service Rating | Financial Rating |
![]() | Fireman's Fund | $198 | ![]() | ![]() |
![]() | AAA | $237 | ![]() | ![]() |
![]() | California Capital | $246 | ![]() | ![]() |
![]() | Western Mutual | $255 | ![]() | ![]() |
![]() | Nationwide | $261 | ![]() | ![]() |
![]() | Amco | $266 | ![]() | ![]() |
![]() | USAA | $272 | ![]() | ![]() |
![]() | CSE | $282 | ![]() | ![]() |
![]() | Fidelity National | $283 | ![]() | ![]() |
![]() | First American Specialty | $284 | ![]() | ![]() |
![]() | IDS Property Casualty | $292 | ![]() | ![]() |
![]() | Wawanesa | $296 | ![]() | ![]() |
![]() | Assurant | $302 | ![]() | ![]() |
![]() | Mercury | $307 | ![]() | ![]() |
![]() | Travelers | $319 | ![]() | ![]() |
![]() | Safeco | $329 | ![]() | ![]() |
![]() | California Casualty | $335 | ![]() | ![]() |
![]() | Liberty Mutual | $345 | ![]() | ![]() |
![]() | Balboa | $378 | ![]() | ![]() |
![]() | American Reliable | $391 | ![]() | ![]() |
![]() | Homesite | $396 | ![]() | ![]() |
![]() | State Farm | $397 | ![]() | ![]() |
![]() | Pacific Specialty | $397 | ![]() | ![]() |
![]() | Amica Mutual | $397 | ![]() | ![]() |
![]() | Hartford | $410 | ![]() | ![]() |
![]() | Kemper | $416 | ![]() | ![]() |
![]() | Encompass | $465 | ![]() | ![]() |
![]() | Farmers/Mid-Century | $469 | ![]() | ![]() |
![]() | Century National | $579 | ![]() | ![]() |
![]() | Foremost | $584 | ![]() | ![]() |
![]() | American Modern Home | $649 | ![]() | ![]() |







